<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MySQL Abstraction update&#8230;</title>
	<atom:link href="http://top-frog.com/2005/06/24/mysql_abstraction_update/feed/" rel="self" type="application/rss+xml" />
	<link>http://top-frog.com/2005/06/24/mysql_abstraction_update/</link>
	<description>Polluting the internet since 2004</description>
	<lastBuildDate>Thu, 16 May 2013 07:25:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: tobo</title>
		<link>http://top-frog.com/2005/06/24/mysql_abstraction_update/comment-page-1/#comment-470</link>
		<dc:creator>tobo</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://top-frog.com/?p=99#comment-470</guid>
		<description><![CDATA[i downloaded that one, cause i thought it would be a link to some page explaining it in detail. Imagine my surprise when the download window popped up. Maybe i should read your posts instead of just clicking the links. Maybe.]]></description>
		<content:encoded><![CDATA[<p>i downloaded that one, cause i thought it would be a link to some page explaining it in detail. Imagine my surprise when the download window popped up. Maybe i should read your posts instead of just clicking the links. Maybe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Parker</title>
		<link>http://top-frog.com/2005/06/24/mysql_abstraction_update/comment-page-1/#comment-471</link>
		<dc:creator>Shawn Parker</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://top-frog.com/?p=99#comment-471</guid>
		<description><![CDATA[There is a description of the class at the bottom of the file...&lt;/p&gt;
&lt;p&gt;Yes, I did talk about it in the article.]]></description>
		<content:encoded><![CDATA[<p>There is a description of the class at the bottom of the file&#8230;</p>
<p>Yes, I did talk about it in the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacFanatic39</title>
		<link>http://top-frog.com/2005/06/24/mysql_abstraction_update/comment-page-1/#comment-472</link>
		<dc:creator>MacFanatic39</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://top-frog.com/?p=99#comment-472</guid>
		<description><![CDATA[I downloaded it :-D. Just curious what you had come up with. It looks similar to mine...but with double the functions, triple the error reporting, and quadruple the documentation. I can&#039;t say I use it...but nice work!]]></description>
		<content:encoded><![CDATA[<p>I downloaded it <img src="http://top-frog.com/wp/wp-includes/images/smilies/icon_biggrin.gif?5681c5" alt=':-D' class='wp-smiley' /> . Just curious what you had come up with. It looks similar to mine&#8230;but with double the functions, triple the error reporting, and quadruple the documentation. I can&#8217;t say I use it&#8230;but nice work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: top-frog.com @ 2013-05-19 02:59:24 by W3 Total Cache -->